| Featured Rates | ||
| Effective Date: Tuesday, May 21st, 2013 | ||
| Loan Type | APR* | Term |
| Mortgage Loan | 2.990% | 10 Years |
| Auto Loans | 2.450% | 72 Months |
| My $ Loan | 5.950% | 48 Months |
| My $ Loan | 7.950% | 60 Months |
| *APR = Annual Percentage Rate; rates may vary depending on each individual’s credit history and underwriting factors. | ||
Switch to eStatements for a chance to win a Canon Rebel!
When you sign up to receive your statements electronically, you increase your level of security and receive your statement sooner. They're fast, secure, and convenient!
Enroll by May 31, 2013 and you will be entered into a drawing to win a free Canon Rebel Camera. Enroll today, it’s easy! Simply login to It’s Me 247 Online Banking and click on eStatements.
