| Featured Rates | ||
| Effective Date: Friday, May 24th, 2013 | ||
| Loan Type | APR* | Term |
| Mortgage Loan | 2.990% | 10 Years |
| Auto Loans | 2.450% | 72 Months |
| My $ Loan | 5.950% | 48 Months |
| My $ Loan | 7.950% | 60 Months |
| *APR = Annual Percentage Rate; rates may vary depending on each individual’s credit history and underwriting factors. | ||
How does changing your spending and saving habits sound? Or winning life-changing prizes? You could do both with SaveUp and AAACU.
Just make smart financial choices and play. You could win debt or mortgage payments, vacations, a new car or even a $2 million jackpot!
