Rates
Loan Rates |
Credit Card Rates |
Deposit Rates |
Mortgage Rates | ||
Effective Date: Friday, February 26th, 2021 | ||
Rates may vary depending on each individual's credit history and underwriting factors. Apply Online | ||
Loan Type | APR* | Description |
Mortgages | ||
Fixed Rate Mortgage | 2.339% | 10, 15, 20, and 30 year terms available. Rate based on loan value, term and credit history. |
Balloon Mortgage | 4.198% | 5.5, 7, and 10 year balloons with 30 year amortization. Rate based on term and credit history. |
Rural Development | 3.550% | Rate based on term and credit history. |
Home Equity | 4.279% | Fixed Rate products available. Rate based on product and credit history. |
Vacant Land | 4.345% | 10,15, and 20 year fixed rate terms available. 5.5, 7, and 10 year balloon terms avaialble |
*APR = Annual Percentage Rate. |
Vehicle Loans | ||
Effective Date: Friday, February 26th, 2021 | ||
Rates may vary depending on each individual's credit history and underwriting factors. Apply Online | ||
Loan Type | APR* | Description |
Vehicle Loans | ||
New Auto | 2.750% | Terms up to 72 months. Rate based on term and credit history. 105% financing available. |
Used Auto | 3.750% | Terms up to 72 months. Rate based on age of auto, term and credit history. 105% financing available. |
Recreational Loans | ||
New Recreational Vehicles | 2.750% | Terms up to 60 months. Rate based on credit history. 105% financing available. |
Used Recreational Vehicles | 3.750% | Terms up to 60 months. Rate based on credit history. 105% financing available. |
New ATV's & Watercraft | 2.750% | Terms up to 60 months. Rate based on term and credit history. 105% financing available. |
Used ATV's & Watercraft | 3.750% | Terms up to 60 months. Rate based on term and credit history. 105% financing available. |
*APR = Annual Percentage Rate. |
Personal Loan Rates | ||
Effective Date: Friday, February 26th, 2021 | ||
Rates may vary depending on each individual's credit history and underwriting factors. Apply Online | ||
Loan Type | APR* | Description |
Unsecured | 4.950% | My $ Loan for any purpose up to 48 months. Rate based on credit history. |
Overdraft Protection | 15.000% | Line of Credit. Overdraft protection for share draft accounts. |
*APR = Annual Percentage Rate. |
Credit Card Rates | |||
Effective Date: Friday, February 26th, 2021 | |||
Apply Online | |||
Card Type | APR* | Description | Apply Now |
|
10.96% | In-house administered credit card program. | |