Rates
Loan Rates |
Credit Card Rates |
Deposit Rates |
Mortgage Rates
Effective Date: Monday, July 4th, 2022
Rates may vary depending on each individual's credit history and underwriting factors. Apply Online
Loan Type | Rate | APR* | Monthly Payment Amount* |
---|---|---|---|
Mortgages | |||
15-Year Fixed | 5.000% | 5.400% | $790.79 |
30-Year Fixed | 5.500% | 5.739% | $567.80 |
Vacant Land | |||
15-Year Fixed | 6.250% | 6.632% | $857.42 |
30-Year Fixed | 7.000% | 7.241% | $665.30 |
Rural Development | |||
30-Year Fixed | 6.500% | 6.88% | $632.10 |
* APR = Annual Percentage Rate. Published rate on date stated is subject to change without notice. Rate stated is “as low as” and not all borrowers may qualify. Rate and APR advertised assumes the loan is for an owner-occupied, single family, one-unit purchase transaction with a loan amount of $100,000, at 80% LTV with a FICO Credit Score of 680 or better. The disclosed APR includes origination fees and other finance charges. The APR’s disclosed above assume closing costs of $2,600. Your actual closing costs may vary based on your individual transaction. If your down payment is less than 20%, you may be required to obtain Private Mortgage Insurance (“PMI”) and to escrow for property taxes and insurance. The payment examples shown above do not include PMI premiums, property tax escrow amounts or other insurance premium amounts, which will increase your monthly payment obligation. | |||
Home Equity** | |||
10-Year Fixed | 5.250% | 6.086% | $445.82 |
HELOC | 4.750% | 5.380% | $431.73 |
* APR = Annual Percentage Rate. Published rate on date stated is subject to change without notice. **Home Equity advertised rate and APR assumes amount financed is $40,000. HELOC rate based on a 10 year draw with a 10 year repayment period. Minimum floor rate is 4.0% and maximum rate that may be imposed is 15% using the prime rate as an index. |
Vehicle Loans
Effective Date: Monday, July 4th, 2022
Rates may vary depending on each individual's credit history and underwriting factors. Apply Online
Loan Type | APR* | Description |
---|---|---|
Vehicle Loans | ||
New Auto | 3.000% | Terms up to 72 months. Rate based on term and credit history. 105% financing available. |
Used Auto | 3.500% | Terms up to 72 months. Rate based on age of auto, term and credit history. 105% financing available. |
Recreational Loans | ||
New Recreational Vehicles | 3.000% | Terms up to 60 months. Rate based on credit history. 105% financing available. |
Used Recreational Vehicles | 3.750% | Terms up to 60 months. Rate based on credit history. 105% financing available. |
New ATV's & Watercraft | 3.000% | Terms up to 60 months. Rate based on term and credit history. 105% financing available. |
Used ATV's & Watercraft | 3.750% | Terms up to 60 months. Rate based on term and credit history. 105% financing available. |
*APR = Annual Percentage Rate. Rate is subject to change. |
Personal Loan Rates
Effective Date: Monday, July 4th, 2022
Rates may vary depending on each individual's credit history and underwriting factors. Apply Online
Loan Type | APR* | Description |
---|---|---|
Unsecured | 4.950% | My $ Loan for any purpose up to 48 months. Rate based on credit history. |
Overdraft Protection | 15.000% | Line of Credit. Overdraft protection for share draft accounts. |
*APR = Annual Percentage Rate. Rate is subject to change. |
Credit Card Rates
Effective Date: Monday, July 4th, 2022
Card Type | APR* | Description | Apply Now |
---|---|---|---|
|
10.96% | In-house administered credit card program. | |